DCA (Dollar-Cost Averaging) Calculator
Simulate the long-term returns of regular ETF investing. See how consistent monthly contributions compound over decades.
Your DCA Plan
$100$20,000
540
Total Invested
$240,000
Over 20 years
Final Value (Base)
$759,369
10% annual return
Total Gain
$519,369
216% return on capital
Year-by-Year Projection
| Year | Invested | Pessimistic | Base Case | Optimistic |
|---|---|---|---|---|
| 1 | $12,000 | $12,393 | $12,566 | $12,683 |
| 2 | $24,000 | $25,681 | $26,447 | $26,973 |
| 3 | $36,000 | $39,930 | $41,782 | $43,077 |
| 4 | $48,000 | $55,209 | $58,722 | $61,223 |
| 5 | $60,000 | $71,593 | $77,437 | $81,670 |
| 6 | $72,000 | $89,161 | $98,111 | $104,710 |
| 7 | $84,000 | $107,999 | $120,950 | $130,672 |
| 8 | $96,000 | $128,199 | $146,181 | $159,927 |
| 9 | $108,000 | $149,859 | $174,054 | $192,893 |
| 10 | $120,000 | $173,085 | $204,845 | $230,039 |
| 11 | $132,000 | $197,990 | $238,860 | $271,896 |
| 12 | $144,000 | $224,695 | $276,438 | $319,062 |
| 13 | $156,000 | $253,331 | $317,950 | $372,209 |
| 14 | $168,000 | $284,037 | $363,809 | $432,097 |
| 15 | $180,000 | $316,962 | $414,470 | $499,580 |
| 16 | $192,000 | $352,268 | $470,436 | $575,622 |
| 17 | $204,000 | $390,126 | $532,263 | $661,308 |
| 18 | $216,000 | $430,721 | $600,563 | $757,861 |
| 19 | $228,000 | $474,250 | $676,016 | $866,659 |
| 20 | $240,000 | $520,927 | $759,369 | $989,255 |
In-Content Ad
100% × 200px
Key Insight
Investing $1,000/month in VOO for 20 years would grow to an estimated $759,369, with total contributions of $240,000 generating ~$519,369 in compound gains. The range — from $520,927 (pessimistic) to $989,255 (optimistic) — reflects historical volatility. Actual returns can and will differ.